<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>100.5 The River &#187; romney</title>
	<atom:link href="http://rivergrandrapids.com/tags/romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivergrandrapids.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Early West Michigan Election Results 2012</title>
		<link>http://rivergrandrapids.com/early-west-michigan-election-results-2012/</link>
		<comments>http://rivergrandrapids.com/early-west-michigan-election-results-2012/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:02:24 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[amash]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pestka]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=109500</guid>
		<description><![CDATA[Results are still coming in, but some votes are ready to be called. Take a first look at West Michigan election results.  We will have further updates both on-air and online, but here our the first projections from election night. Barack Obama is being projected to beat Mitt Romney in Michigan. Proposals 2 through 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Results are still coming in, but some votes are ready to be called.</p>
<p>Take a first look at West Michigan election results. </p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/early-west-michigan-election-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/11/voting-logan-mock-bunting-getty-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Logan Mock-Bunting, Getty Images</media:description>	</item>
		<item>
		<title>Obama vs. Romney, Round 2 &#8212; Highlights From the Town-Hall Presidential Debate</title>
		<link>http://rivergrandrapids.com/obama-vs-romney-round-2-highlights-from-the-town-hall-presidential-debate/</link>
		<comments>http://rivergrandrapids.com/obama-vs-romney-round-2-highlights-from-the-town-hall-presidential-debate/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 01:50:56 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146479</guid>
		<description><![CDATA[The second presidential debate between Barack Obama and Mitt Romney got started just after 9 o&#8217;clock from the campus of Hofstra University in Hempstead, New York. The town-hall-style debate, with an audience of uncommitted voters selected by Gallup, was moderated by CNN&#8217;s Candy Crowley. Here are some highlights of the action: The first question of [...]]]></description>
			<content:encoded><![CDATA[<p>The second presidential debate between Barack Obama and Mitt Romney got started just after 9 o'clock from the campus of Hofstra University in Hempstead, New York. The town-hall-style debate, with an audience of uncommitted voters selected by Gallup, was moderated by CNN's Candy Crowley</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/obama-vs-romney-round-2-highlights-from-the-town-hall-presidential-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/obama-romney.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 782/826 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com

Served from: rivergrandrapids.com @ 2013-05-21 08:50:00 -->