<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>100.5 The River &#187; election</title>
	<atom:link href="http://rivergrandrapids.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivergrandrapids.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:44:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Elections Held Across Michigan On May 7</title>
		<link>http://rivergrandrapids.com/elections-held-across-michigan-on-may-7/</link>
		<comments>http://rivergrandrapids.com/elections-held-across-michigan-on-may-7/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:46 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=164613</guid>
		<description><![CDATA[Dozens of special elections are being held in Michigan on Tuesday, May 7. There are elections in Hudsonville, Wyoming, Zeeland, Otsego, Holland, Grandville, and many other West Michigan locations. Spring elections don&#8217;t typically draw the same attention as those in the fall, but they are just as important. Today&#8217;s elections cover a wide range of [...]]]></description>
			<content:encoded><![CDATA[<p>Dozens of special elections are being held in Michigan on Tuesday, May 7.</p>
<p>There are elections in Hudsonville, Wyoming, Zeeland, Otsego, Holland, Grandville, and many other West Michigan locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/elections-held-across-michigan-on-may-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2013/05/voting-muffet-flickr.jpg" height="427" width="640" />	</item>
		<item>
		<title>Lowell Schools Millage Fails</title>
		<link>http://rivergrandrapids.com/lowell-schools-millage-fails/</link>
		<comments>http://rivergrandrapids.com/lowell-schools-millage-fails/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:35:21 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[hopkins]]></category>
		<category><![CDATA[lowell]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=144751</guid>
		<description><![CDATA[It&#8217;s election night for some school districts in West Michigan. Results are coming in. [UPDATED WITH ALL RESULTS] Lowell Schools Building and Site Sinking Fund Millage has failed by a vote of 741-650. The millage would have added 1 Mill for 7 years. See a breakdown of the Lowell votes here. Results from Martin, Hopkins, [...]]]></description>
			<content:encoded><![CDATA[<p>It's election night for some school districts in West Michigan.</p>
<p>Results are coming in.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/lowell-schools-millage-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2013/02/voting-booths.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">andy on flickr, flickr</media:description>	</item>
		<item>
		<title>How Long Would You Wait In Line To Vote? [Poll]</title>
		<link>http://rivergrandrapids.com/how-long-would-you-wait-in-line-to-vote-poll/</link>
		<comments>http://rivergrandrapids.com/how-long-would-you-wait-in-line-to-vote-poll/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:00:55 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Poll Of The Day]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=109519</guid>
		<description><![CDATA[The election is over.  So is the waiting. Many waited an hour or longer to vote in West Michigan. Would you wait that long? How long would you wait in line to vote? I visited my polling location late morning to try to avoid the crowds.  I was lucky to find a line that was [...]]]></description>
			<content:encoded><![CDATA[<p>The election is over.  So is the waiting.</p>
<p>Many waited an hour or longer to vote in West Michigan.</p>
<p>Would you wait that long?</p>
<p>How long would you wait in line to vote?</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/how-long-would-you-wait-in-line-to-vote-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/11/voting-line-mark-wilson-getty-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Should Election Day Be A National Holiday? [Poll]</title>
		<link>http://rivergrandrapids.com/should-election-day-be-a-national-holiday-poll/</link>
		<comments>http://rivergrandrapids.com/should-election-day-be-a-national-holiday-poll/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:12:30 +0000</pubDate>
		<dc:creator>Steven Bohner</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=109125</guid>
		<description><![CDATA[In the majority of countries around the world, voting takes place on a weekend or election day is a national holiday.  This allows for the most people to reach the polls without their jobs interfering.  Some countries even have polls open for several days or weeks to make sure that everyone who wishes to vote can [...]]]></description>
			<content:encoded><![CDATA[<p>In the majority of countries around the world, voting takes place on a weekend or election day is a national holiday.  This allows for the most people to reach the polls without their jobs interfering.  Some countries even have polls open for several days or weeks to make sure that everyone who wishes to vote can do so.  Should the United States do the same thing?  Take our poll and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/should-election-day-be-a-national-holiday-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/11/ballot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Michigan Ballot Proposals are Very Confusing</title>
		<link>http://rivergrandrapids.com/michigan-ballot-proposals-are-very-confusing/</link>
		<comments>http://rivergrandrapids.com/michigan-ballot-proposals-are-very-confusing/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:50:10 +0000</pubDate>
		<dc:creator>Andy Rent</dc:creator>
				<category><![CDATA[Andy Rent]]></category>
		<category><![CDATA[ballot proposals]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Presidential election]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=108806</guid>
		<description><![CDATA[Are you as confused about the ballot proposals as I am? There are six proposals on our ballot this election day.  With all of the advertising regarding each proposal, I&#8217;m not sure which way to vote. Maybe we can help. Our news partner, WZZM13, has taken each proposal, and tried to present to you what [...]]]></description>
			<content:encoded><![CDATA[<p>Are you as confused about the ballot proposals as I am?</p>
<p>There are six proposals on our ballot this election day.  With all of the advertising regarding each proposal, I'm not sure which way to vote.</p>
<p>Maybe we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/michigan-ballot-proposals-are-very-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/11/Ballot-Proposals.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WZZM</media:description>	</item>
		<item>
		<title>The Election is Tuesday and Voting Will Take Longer</title>
		<link>http://rivergrandrapids.com/the-election-is-tuesday-and-voting-will-take-longer/</link>
		<comments>http://rivergrandrapids.com/the-election-is-tuesday-and-voting-will-take-longer/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:55:22 +0000</pubDate>
		<dc:creator>Andy Rent</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=107481</guid>
		<description><![CDATA[The Ballot for this years Presidential election is big&#8230;really big. With races for President, senators, judges, representatives and six proposals, this year&#8217;s ballot is expected to take even longer to complete. Our news partner, WZZM TV13, reports most communities in Kent County have ballots that are 19 inches, double sided, with some that have a [...]]]></description>
			<content:encoded><![CDATA[<p>The Ballot for this years Presidential election is big...really big.</p>
<p>With races for President, senators, judges, representatives and six proposals, this year's ballot is expected to take even longer to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/the-election-is-tuesday-and-voting-will-take-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/10/voting-2.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/ theocean</media:description>	</item>
		<item>
		<title>Presidential Debate is Great Musical Video  (video)</title>
		<link>http://rivergrandrapids.com/presidential-debate-is-great-musical-video-video/</link>
		<comments>http://rivergrandrapids.com/presidential-debate-is-great-musical-video-video/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 11:30:55 +0000</pubDate>
		<dc:creator>Andy Rent</dc:creator>
				<category><![CDATA[Andy Rent]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=99083</guid>
		<description><![CDATA[This video is a blast! The first Presidential Debate for 2012 was held last week, as we all know.  Immediately, reporters and analysts were debating the outcome of the debate.  The discussion will likely go on until the next Presidential Debate. However, a production team and auto-tune wizards, The Gregory Brothers, went to work right [...]]]></description>
			<content:encoded><![CDATA[<p>This video is a blast!</p>
<p>The first Presidential Debate for 2012 was held last week, as we all know.  Immediately, reporters and analysts were debating the outcome of the debate.  The discussion will likely go on until the next Presidential Debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/presidential-debate-is-great-musical-video-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/10/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>West Michigan Election Results</title>
		<link>http://rivergrandrapids.com/west-michigan-election-results/</link>
		<comments>http://rivergrandrapids.com/west-michigan-election-results/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 04:39:26 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=84616</guid>
		<description><![CDATA[Tuesday, August 7, was election day in Michigan. Elections for U.S. Senate, Congressional Districts, and State House grabbed many of the headlines, but there were also many votes at the township and county level. Results are in. Some notable races include: &#160; &#160; &#160; Pete Hoekstra&#8217;s win in the Republican Primary for U.S. Senate. Fred Upton&#8217;s win in the Republican Primary [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, August 7, was election day in Michigan.</p>
<p>Elections for U.S. Senate, Congressional Districts, and State House grabbed many of the headlines, but there were also many votes at the township and county level.</p>
<p>Results are in.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/west-michigan-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/08/voting-logan-mock-bunting-getty-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Logan Mock-Bunting, Getty Images</media:description>	</item>
		<item>
		<title>Millages and Elections Coming May 3</title>
		<link>http://rivergrandrapids.com/millages-and-elections-coming-may-3/</link>
		<comments>http://rivergrandrapids.com/millages-and-elections-coming-may-3/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:47:14 +0000</pubDate>
		<dc:creator>Paul Lee</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[grand rapids school board]]></category>
		<category><![CDATA[hudsonville]]></category>
		<category><![CDATA[millage]]></category>
		<category><![CDATA[silver line]]></category>
		<category><![CDATA[The Rapid]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=10925</guid>
		<description><![CDATA[In just over a week, the citizens of Grand Rapids and its suburbs will have some decisions to make about education, taxes and transportation. Some of the choices: Two Grand Rapids Public school board seats,  a Hudsonville facilities upgrade, and a public transportation system overhaul requiring some changes along Division Avenue. If you need help [...]]]></description>
			<content:encoded><![CDATA[<p>In just over a week, the citizens of Grand Rapids and its suburbs will have some decisions to make about education, taxes and transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/millages-and-elections-coming-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2011/04/Grand-Rapids.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Paul Lee</media:description>	</item>
		<item>
		<title>Voting Is Tomorrow…</title>
		<link>http://rivergrandrapids.com/voting-is-tomorrow/</link>
		<comments>http://rivergrandrapids.com/voting-is-tomorrow/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:57:56 +0000</pubDate>
		<dc:creator>Kim Carson</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[michigan election]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=721</guid>
		<description><![CDATA[Get In And Out Of The Voting Booth More Quickly Tomorrow!]]></description>
			<content:encoded><![CDATA[<p>Get In And Out Of The Voting Booth More Quickly Tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/voting-is-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2010/11/kim-carson-1-400-jpeg.jpg" height="456" width="400" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1342/1546 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com

Served from: rivergrandrapids.com @ 2013-05-26 04:32:34 -->