<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>100.5 The River &#187; anderson cooper</title>
	<atom:link href="http://rivergrandrapids.com/tags/anderson-cooper/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivergrandrapids.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 00:55:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ellen DeGeneres, Anderson Cooper + Frank Ocean Make Out Magazine&#039;s 2013 Power List</title>
		<link>http://rivergrandrapids.com/ellen-degeneres-anderson-cooper-frank-ocean-out-magazine-2013-gay-power-list/</link>
		<comments>http://rivergrandrapids.com/ellen-degeneres-anderson-cooper-frank-ocean-out-magazine-2013-gay-power-list/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:00:04 +0000</pubDate>
		<dc:creator>Cassandra Rose</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[ellen degeneres]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=50241</guid>
		<description><![CDATA[For the past seven years, Out magazine has released an annual list of the gay movers and shakers in the political, business and entertainment worlds. This year, famous names like Ellen DeGeneres, Anderson Cooper and list newcomer Frank Ocean made the Top 10. At No. 2, Ellen DeGeneres has the highest spot on the 2013 [...]]]></description>
			<content:encoded><![CDATA[<p>For the past seven years, Out magazine has released an annual list of the gay movers and shakers in the political, business and entertainment worlds. This year, famous names like <a href="http://starcrush.com/tags/ellen-degeneres">Ellen DeGeneres</a>, <a href="http://starcrush.com/tags/anderson-cooper">Anderson Cooper</a> and list newcomer <a href="http://popcrush.com/tags/frank-ocean" target="_blank">Frank Ocean</a> made the Top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/ellen-degeneres-anderson-cooper-frank-ocean-out-magazine-2013-gay-power-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/04/Ellen-DeGeneres-Anderson-Cooper-Frank-Ocean.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour / Neilson Barnard / Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Lady Gaga, Behind The &quot;60 Minutes&quot; Interview</title>
		<link>http://rivergrandrapids.com/lady-gaga-behind-the-60-minutes-interview/</link>
		<comments>http://rivergrandrapids.com/lady-gaga-behind-the-60-minutes-interview/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:40:08 +0000</pubDate>
		<dc:creator>Kim Carson</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[100.5 the river]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[entertainment weekely]]></category>
		<category><![CDATA[ew.com]]></category>
		<category><![CDATA[grammy awards]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kim carson]]></category>
		<category><![CDATA[lady gaga]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=6379</guid>
		<description><![CDATA[Even MY mom said after watching her on 60 Minutes, &#8220;You know, I kind of like her.&#8221;  Lady Gaga is loved and respected on stage, but for me, I think off stage she is even more engaging, sweet, brilliant, and humble.  This 24 year old has it going on.  See for yourself&#8230;]]></description>
			<content:encoded><![CDATA[<p>Even MY mom said after watching her on <a href="http://watching-tv.ew.com/2011/02/13/lady-gaga-60-minutes-grammys-anderson-cooper/">60 Minutes</a>, "You know, I kind of like her."  Lady Gaga is loved and respected on stage, but for me, I think off stage she is even more engaging, sweet, brilliant, and humble.  This 24 year old has it going on.  See for yourself...</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/lady-gaga-behind-the-60-minutes-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2011/02/gaga.jpg" height="594" width="422" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Kevin Winter/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 775/914 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com

Served from: rivergrandrapids.com @ 2013-06-20 07:15:05 -->