<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>100.5 The River &#187; Weather</title>
	<atom:link href="http://rivergrandrapids.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivergrandrapids.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 09:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Grand River Flooding Potential</title>
		<link>http://rivergrandrapids.com/grand-river-flooding-potential/</link>
		<comments>http://rivergrandrapids.com/grand-river-flooding-potential/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:01:26 +0000</pubDate>
		<dc:creator>Tom Cook</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[grand river]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=158021</guid>
		<description><![CDATA[There is a huge potential this week for flooding along the Grand River.  So far in April, our area is over 3 inches ABOVE the average monthly rainfall of 1.65 inches. The forecast for Thursday calls for rain in the morning and storms by afternoon, which could give us an additional 3 inches of rain. [...]]]></description>
			<content:encoded><![CDATA[<p>There is a huge potential this week for flooding along the Grand River.  So far in April, our area is over 3 inches ABOVE the average monthly rainfall of 1.65 inches.</p>
<p>The forecast for Thursday calls for rain in the morning and storms by afternoon, which could give us an additional 3 inches of rain</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/grand-river-flooding-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2013/04/photo-2-e1366249969758.jpg" height="1296" width="968" />	</item>
		<item>
		<title>Shoveling Snow and Heart Attacks may be Related</title>
		<link>http://rivergrandrapids.com/shoveling-snow-and-heart-attacks-may-be-related/</link>
		<comments>http://rivergrandrapids.com/shoveling-snow-and-heart-attacks-may-be-related/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 14:20:56 +0000</pubDate>
		<dc:creator>Andy Rent</dc:creator>
				<category><![CDATA[Andy Rent]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dr. George Abels]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[shoveling snow]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=139019</guid>
		<description><![CDATA[What a storm we had Thursday.   We got pounded with a ton of snow.  It was real tough driving, with driveways snowed in, and that meant you had to move a lot of snow.  So, my question is, have you dug out yet? You probably have, and it has been sunny, but today it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>What a storm we had Thursday.   We got pounded with a ton of snow.  It was real tough driving, with driveways snowed in, and that meant you had to move a lot of snow.  So, my question is, have you dug out yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/shoveling-snow-and-heart-attacks-may-be-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2013/02/Shoveling-Snow.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/ Mash Down Babylon</media:description>	</item>
		<item>
		<title>Nasty Weather Wreaking Havoc All Over the Country</title>
		<link>http://rivergrandrapids.com/winter-weather-storms-all-over-country/</link>
		<comments>http://rivergrandrapids.com/winter-weather-storms-all-over-country/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:46:10 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154666</guid>
		<description><![CDATA[A particularly harsh, and large, spate of weather has been pummeling much of the Eastern half of the country, with recent incidents affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas. Tornado watches are in effect in parts of states including [...]]]></description>
			<content:encoded><![CDATA[<p>A particularly harsh, and large, <a href="http://www.spc.noaa.gov/products/wwa/" target="_blank">spate of weather</a> has been pummeling much of the Eastern half of the country, <a href="http://www.cnn.com/2013/01/30/us/severe-weather/index.html" target="_blank">with recent incidents</a> affecting residents as far north as Wisconsin and Michigan and all the way down to Georgia and Alabama, even stretching westward into Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/winter-weather-storms-all-over-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/weather-report.jpg" height="563" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>How The Ice Stays Frozen At Rosa Parks Circle</title>
		<link>http://rivergrandrapids.com/how-the-ice-stays-frozen-at-rosa-parks-circle/</link>
		<comments>http://rivergrandrapids.com/how-the-ice-stays-frozen-at-rosa-parks-circle/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:00:35 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rosa parks circle]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=111373</guid>
		<description><![CDATA[Look outside. The weather is frightful today. It&#8217;s only going to get worse tomorrow. Almost 60 and thunderstorms. Makes you wonder about things like &#8220;How does the ice at Rosa Parks Circle stay frozen?&#8221; Well, say no more, I have the answer for you. Actually I didn&#8217;t do all the heavy lifting, the lovely and [...]]]></description>
			<content:encoded><![CDATA[<p>Look outside. The weather is frightful today. It's only going to get worse tomorrow. Almost 60 and thunderstorms. Makes you wonder about things like "How does the ice at Rosa Parks Circle stay frozen?" Well, say no more, I have the answer for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/how-the-ice-stays-frozen-at-rosa-parks-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wfgr.com/files/2013/01/lunapic_13593831848387_1.jpg" height="500" width="588" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wzzm</media:description>	</item>
		<item>
		<title>Hundreds Across West Michigan Celebrated Warm Saturday With Golf [Video]</title>
		<link>http://rivergrandrapids.com/hundreds-across-west-michigan-celebrated-warm-saturday-with-golf-video/</link>
		<comments>http://rivergrandrapids.com/hundreds-across-west-michigan-celebrated-warm-saturday-with-golf-video/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 22:07:04 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=129711</guid>
		<description><![CDATA[The sun came out as temperatures reached the upper 50s across West Michigan on Saturday. The good weather had everyone enjoying the outdoors&#8230;including hundreds of golfers across West Michigan. The Mines and The Highlands were just a couple of the golf courses open for business on Saturday. WZZM has more: Workers at The Highlands Golf Course say [...]]]></description>
			<content:encoded><![CDATA[<p>The sun came out as temperatures reached the upper 50s across West Michigan on Saturday.</p>
<p>The good weather had everyone enjoying the outdoors...including hundreds of golfers across West Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/hundreds-across-west-michigan-celebrated-warm-saturday-with-golf-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2013/01/golf-the-highlands-facebook-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Do You Want A White Christmas? [Poll]</title>
		<link>http://rivergrandrapids.com/do-you-want-a-white-christmas-poll/</link>
		<comments>http://rivergrandrapids.com/do-you-want-a-white-christmas-poll/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:00:30 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Poll Of The Day]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[white christmas]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=123105</guid>
		<description><![CDATA[Rudolph is hoping for a little job security. Winter sports fans want to get outdoors. My kids won&#8217;t stop asking when they will get to use their sleds. Do YOU want a White Christmas? A couple of days ago we looked at the historical chances of a White Christmas in West Michigan.  Christmas is quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Rudolph is hoping for a little job security.</p>
<p>Winter sports fans want to get outdoors.</p>
<p>My kids won't stop asking when they will get to use their sleds.</p>
<p>Do YOU want a White Christmas?</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/do-you-want-a-white-christmas-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/12/snow-in-michigan-ellenm1-flickr-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ellenm1, flickr</media:description>	</item>
		<item>
		<title>A White Christmas For West Michigan In 2012?</title>
		<link>http://rivergrandrapids.com/a-white-christmas-for-west-michigan-in-2012/</link>
		<comments>http://rivergrandrapids.com/a-white-christmas-for-west-michigan-in-2012/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 00:28:43 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[white christmas]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=123023</guid>
		<description><![CDATA[Are you dreaming of a White Christmas for West Michigan? History is on your side, but this year could be different. The National Oceanic and Atmospheric Administration (NOAA/the what?), says historically there is a 73% chance that Grand Rapids will have a White Christmas.  Detroit has a 50% chance.  Sault Saint Marie and Marquette have [...]]]></description>
			<content:encoded><![CDATA[<p>Are you dreaming of a White Christmas for West Michigan?</p>
<p>History is on your side, but this year could be different.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/a-white-christmas-for-west-michigan-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/12/snow-tinney-flickr-630x420.jpg" height="421" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tinney, flickr</media:description>	</item>
		<item>
		<title>What Is Your Favorite West Michigan Winter Activity? [Poll]</title>
		<link>http://rivergrandrapids.com/what-is-your-favorite-west-michigan-winter-activity-poll/</link>
		<comments>http://rivergrandrapids.com/what-is-your-favorite-west-michigan-winter-activity-poll/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:00:59 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Poll Of The Day]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=121240</guid>
		<description><![CDATA[Ice skating is back at Rosa Parks Circle.  Skiers, snowboarders, and snowmobilers are getting excited for snow. What is your favorite West Michigan winter activity? Ice skaters are the first to get outside and enjoy their activity this year. Skiers and other snow lovers may not be far behind.  Cannonsburg Ski Area is making snow [...]]]></description>
			<content:encoded><![CDATA[<p>Ice skating is back at Rosa Parks Circle.  Skiers, snowboarders, and snowmobilers are getting excited for snow.</p>
<p>What is your favorite West Michigan winter activity?</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/what-is-your-favorite-west-michigan-winter-activity-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/12/ice-skating-facebook-rosa-parks-circle-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>What&#039;s Your Winter Of 2012-13 Snowfall Prediction? [Poll]</title>
		<link>http://rivergrandrapids.com/whats-your-winter-of-2012-13-snowfall-prediction-poll/</link>
		<comments>http://rivergrandrapids.com/whats-your-winter-of-2012-13-snowfall-prediction-poll/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:00:58 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Poll Of The Day]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://rivergrandrapids.com/?p=119409</guid>
		<description><![CDATA[Every year weather forecasters take a guess at how much total snowfall we will have over the winter&#8230;with varying amounts of success. Maybe we can do this just as well. What&#8217;s YOUR total snowfall prediction for this winter? Let&#8217;s get a little background before making our prediction. The average snowfall in Grand Rapids is about [...]]]></description>
			<content:encoded><![CDATA[<p>Every year weather forecasters take a guess at how much total snowfall we will have over the winter...with varying amounts of success.</p>
<p>Maybe we can do this just as well.</p>
<p>What's YOUR total snowfall prediction for this winter?</p>
]]></content:encoded>
			<wfw:commentRss>http://rivergrandrapids.com/whats-your-winter-of-2012-13-snowfall-prediction-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com/files/2012/12/skiing-in-michigan-youtube-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1286/1453 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/rivergrandrapids.com

Served from: rivergrandrapids.com @ 2013-05-23 11:20:03 -->